Engine power
(kW)
36 kW
Real-world Range
(km)
310
Fast Charging
(min)
30-40
0-100 km/h
seconds
< 15
Performance | |
---|---|
Maximum speed | 180 km/h |
Acceleration 0-100 km/h | 6.9 s |
Battery gross capacity | 49.52 kWh |
Electric range measurement standard | CLTC |
All-electric range | 440 km |
Energy consumption measurement standard | CLTC |
Average energy consumption | 11.9 kWh/100 km |
Engine | |
---|---|
Max electric motor power | 218 KM |
Electric motor torque | 320 Nm |
Electric motor position | Front axle, Transverse |
System power | 218 KM |
System torque | 320 Nm |
Volume and weight | |
---|---|
Aerodynamic drag coefficient (Cx) | 0.269 |
Minimum trunk capacity | 461 l |
Maximum trunk capacity | 1877 l |
Curb weight | 1615-1630 kg |
Gross weight | 2028 kg |
Vehicle dimensions | |
---|---|
Length | 4615 mm |
Width | 1901 mm |
Height | 1670 mm |
Wheelbase | 2750 mm |
Front track | 1630 mm |
Rear track | 1621 mm |
Drivetrain, Brakes and suspension | |
---|---|
Drive | Front-wheel drive |
Number of gears | 1 |
Front suspension | Independent McPherson type |
Rear suspension | Independent multi-link suspension |
Front brakes | Ventilated disc |
Rear brakes | Disc |
ABS | yes |
Steering system | Rack-and-pinion |
Power steering | Electric power steering |
Tire size | 225/55 R18 |
Rim size | 18 |
2nd Floor, Bagufadige Maafannu, Male 20229
Call +960-778-4454
Mon - Fri: 9am - 5pm
hello@myevmylife.com
We'll get back to you.