Engine power
(kW)
200+
Real-world Range
(km)
400 - 600+
Fast Charging
(min)
30-45
0-100 km/h
seconds
< 4
Geely Galaxy E5 must have been no stranger, as early as May I had the honour to participate in the Galaxy E5 static tasting, in June my colleague Hong Bingqing also participated in the Galaxy E5 field performance test drive activities, visible Geely on the Galaxy E5 degree of importance, today we have a dynamic experience together with the Galaxy E5 in the actual performance on the road in the end how to say no more, let's go directly to the test drive! We'll start the test drive directly.
Performance | |
---|---|
Maximum speed | 180 km/h |
Acceleration 0-100 km/h | 6.9 s |
Battery gross capacity | 49.52 kWh |
Electric range measurement standard | CLTC |
All-electric range | 440 km |
Energy consumption measurement standard | CLTC |
Average energy consumption | 11.9 kWh/100 km |
Engine | |
---|---|
Max electric motor power | 218 KM |
Electric motor torque | 320 Nm |
Electric motor position | Front axle, Transverse |
System power | 218 KM |
System torque | 320 Nm |
Volume and weight | |
---|---|
Aerodynamic drag coefficient (Cx) | 0.269 |
Minimum trunk capacity | 461 l |
Maximum trunk capacity | 1877 l |
Curb weight | 1615-1630 kg |
Gross weight | 2028 kg |
Vehicle dimensions | |
---|---|
Length | 4615 mm |
Width | 1901 mm |
Height | 1670 mm |
Wheelbase | 2750 mm |
Front track | 1630 mm |
Rear track | 1621 mm |
Drivetrain, Brakes and suspension | |
---|---|
Drive | Front-wheel drive |
Number of gears | 1 |
Front suspension | Independent McPherson type |
Rear suspension | Independent multi-link suspension |
Front brakes | Ventilated disc |
Rear brakes | Disc |
ABS | yes |
Steering system | Rack-and-pinion |
Power steering | Electric power steering |
Tire size | 225/55 R18 |
Rim size | 18 |
2nd Floor, Bagufadige Maafannu, Male 20229
Call +960-778-4454
Mon - Fri: 9am - 5pm
hello@myevmylife.com
We'll get back to you.